Cristina-Elena David of Romania Crowned Miss All Nations 2011
Miss Romania, Cristina-Elena David, 23 was crowned The Miss All Nations 2011 final event was held in the China Liberal Army Theatre, in Nanjing, China. The 1st runner-up was Miss Siberia, and the 2nd runner-up was Miss China.
Miss All Nations 2011 Results :
* Winner - Romania
* 1st Runner Up - Siberia
* 2nd Runner Up - China
Top 11 Remaining Winners:
* Australia
* Armenia
* Czech Republic
* Georgia
* Germany
* Korea
* Netherlands
* Russia
Sub Title Winners:
* Miss Friendship - USA
* Miss Thang Shang Fairy Tales – Hangzhou
* Miss Tourism Ambassador – Estonia
* Best in Evening Gown – Panama
* Best National Costume – Philippines
* Miss Body Beautiful – Belarus
* Miss Bikini – Germany
* Miss Charm – Czech Republic
* Miss Charity – Singapore
* Miss Photogenic – Russia
* Miss Nanjing Popularity – Malaysia
* Miss Internet Popularity – Korea
* Miss Media – Macau
* Miss Talent – Siberia
Congratulations to all the winners!
Meet Miss All Nations 2011 Contestants
1. | America | Llaquelin Velencia-Mendoza | 25 | 172 |
2. | Armenia | Lilit Karapetyan | 19 | 175 |
3. | Australia | Rochelle Emanuel-Smith | 25 | 174 |
4. | Austria | Isabella Sailer | 22 | 173 |
5. | Beijing | Zhao Le Kang | 19 | 182 |
6. | Belarus | Alexandra Salatova | 18 | 180 |
7. | China | Zhao Yi Shan | 19 | 177 |
8. | Czech Republic | Andrea Urbankova | 23 | 174 |
9. | Estonia | Kristin Aarma | 20 | 173 |
10. | Georgia | Ia Siranashvili | 25 | 175 |
11. | Germany | Lynn Emma Grobowski | 20 | 178 |
12. | Hang Zhou | Ma Meng Fan | 18 | 173 |
13. | Hong Kong | Wang Xiao Qing | 21 | 174 |
14. | Kazakhstan | Aigerim Sarzhanova | 19 | 177 |
15. | Korea | Lee Soyoung | 23 | 172 |
16. | Kyrgyzstan | Irina Sipovich | 18 | 178 |
17. | Latvia | Ilze Malendere | 24 | 172 |
18. | Luo Yang | Xu Nai Qing | 16 | 178 |
19. | Macau | Wu Shan Ming | 18 | 179 |
20. | Macedonia | Cvetanka Oreskova | 23 | 176 |
21. | Malaysia | Melisande Pua | 23 | 172 |
22. | Mexico | Jessica Ortiz Palma | 19 | 172 |
23. | Moldova | Doina Cosciug | 20 | 178 |
24. | Montenegro | Jelena Milic | 19 | 176 |
25. | Netherlands | Himi Saadia | 27 | 172 |
26. | Panama | Divina Aurora Pardo Hernandez | 25 | 170 |
27. | Philippines | Roxanne Quilala | 21 | 173 |
28. | Qing Dao | Luo Wen Xi | 17 | 178 |
29. | Romania | Cristina-Elena David | 23 | 181 |
30. | Russia | Ekaterina Nakonechnaya | 18 | 180 |
31. | Serbia | Kristina Stevanovic | 18 | 173 |
32. | Siberia | Ekaterina Vinogradova | 24 | 175 |
33. | Singapore | Tan Yee Jie | 23 | 172 |
34. | Slovak Republic | Monika Sabolova | 20 | 172 |
35. | Tajikistan | Olga Korzhova | 23 | 172 |
36. | Tartarstan | Ekaterina Ratnichikhina | 22 | 176 |
37. | Tian Jin | Xiao Xiao Mei | 18 | 179 |
38. | Turkmenistan | Olesya Plyatsek | 23 | 175 |
39. | Ukraine | Inna Iakovleva | 21 | 175 |
40. | Uzbekistan | Ekaterina Nurdinova | 21 | 172 |
41. | Xi An | Hao Xiang Yuan | 18 | 180 |
source: (Thank you and credits to
http://misscontest.blogspot.com/
and all sources for the information and pictures)